<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schooling Today &#187; College Prep</title>
	<atom:link href="http://schoolingtoday.com/wordpress/category/college-prep/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolingtoday.com/wordpress</link>
	<description>Helping parents and students navigate the American school system</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tuition insurance becomes more interesting in recessionary times</title>
		<link>http://schoolingtoday.com/wordpress/tuition-insurance-becomes-more-interesting-in-recessionary-times/</link>
		<comments>http://schoolingtoday.com/wordpress/tuition-insurance-becomes-more-interesting-in-recessionary-times/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:24:20 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=201</guid>
		<description><![CDATA[College tuition is one of the biggest expenses many families will face. In addition to uncertainty over whether the school will work out for the student, families now have to worry whether economic uncertainty will upset their financing plans. Tuition insurance is one way to cope with that uncertainty. A college tuition insurance plan can [...]]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/tuition-insurance-becomes-more-interesting-in-recessionary-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book: Students Picking Colleges That Are Too Easy, Then Leaving Early</title>
		<link>http://schoolingtoday.com/wordpress/new-book-students-picking-colleges-that-are-too-easy-then-leaving-early/</link>
		<comments>http://schoolingtoday.com/wordpress/new-book-students-picking-colleges-that-are-too-easy-then-leaving-early/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:45:10 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=181</guid>
		<description><![CDATA[Colleges may be accepting record numbers of freshman but the longterm trend is toward fewer graduates. According to two recent college presidents, students are choosing schools that are not challenging them.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/new-book-students-picking-colleges-that-are-too-easy-then-leaving-early/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAT or ACT &#8212; Which Test Is Best?</title>
		<link>http://schoolingtoday.com/wordpress/sat-or-act-which-test-is-best/</link>
		<comments>http://schoolingtoday.com/wordpress/sat-or-act-which-test-is-best/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:08:25 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[College Prep]]></category>
		<category><![CDATA[SAT / ACT]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=172</guid>
		<description><![CDATA[Just about every college accepts both when considering applications. It's now up to high schoolers to decide which test will be most helpful to their future.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/sat-or-act-which-test-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Coaching Sessions Offered for the October PSAT</title>
		<link>http://schoolingtoday.com/wordpress/free-psat-practice-tests-offered-starting-september-26/</link>
		<comments>http://schoolingtoday.com/wordpress/free-psat-practice-tests-offered-starting-september-26/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:38:40 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=160</guid>
		<description><![CDATA[Princeton Review says it will "reveal the secrets of the admissions process" to students who take advantage of this offer.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/free-psat-practice-tests-offered-starting-september-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private University Raises $78 Million from the Stock Market</title>
		<link>http://schoolingtoday.com/wordpress/private-university-raises-78-million-from-the-stock-market/</link>
		<comments>http://schoolingtoday.com/wordpress/private-university-raises-78-million-from-the-stock-market/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:26:11 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>
		<category><![CDATA[School budgets]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=154</guid>
		<description><![CDATA[Most schools are finding it difficult to raise money. Not Grand Canyon University.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/private-university-raises-78-million-from-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class for Sale: College Offers Sponsorships to Avoid More Cuts</title>
		<link>http://schoolingtoday.com/wordpress/class-for-sale-college-offers-sponsorships-to-avoid-more-cuts/</link>
		<comments>http://schoolingtoday.com/wordpress/class-for-sale-college-offers-sponsorships-to-avoid-more-cuts/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:35:23 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>
		<category><![CDATA[School budgets]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=142</guid>
		<description><![CDATA[It's hard to read this as anything other than a sad state of affairs for education in America. The City College of San Francisco is offering to sell sponsorships of cancelled classes for $6,000.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/class-for-sale-college-offers-sponsorships-to-avoid-more-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Results: Improvement Only in the Number Taking the Test</title>
		<link>http://schoolingtoday.com/wordpress/sat-results-improvement-only-in-the-number-taking-the-test/</link>
		<comments>http://schoolingtoday.com/wordpress/sat-results-improvement-only-in-the-number-taking-the-test/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:37:15 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>
		<category><![CDATA[SAT / ACT]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=139</guid>
		<description><![CDATA[The SAT test holds its own against the ACT with the highest number of students ever taking the test; the scores, on the other hand, were nothing to brag about.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/sat-results-improvement-only-in-the-number-taking-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only One Quarter of High School Seniors Ready for College Work</title>
		<link>http://schoolingtoday.com/wordpress/only-one-quarter-of-high-school-seniors-ready-for-college-work/</link>
		<comments>http://schoolingtoday.com/wordpress/only-one-quarter-of-high-school-seniors-ready-for-college-work/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:50:13 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>
		<category><![CDATA[SAT / ACT]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=135</guid>
		<description><![CDATA[The latest ACT test scores were just revealed and for the most part, the scores show students did about the same as last year. Unfortunately, that’s not very good, especially in the sciences and math.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/only-one-quarter-of-high-school-seniors-ready-for-college-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
