<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schooling Today &#187; School budgets</title>
	<atom:link href="http://schoolingtoday.com/wordpress/category/school-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoolingtoday.com/wordpress</link>
	<description>Helping parents and students navigate the American school system</description>
	<lastBuildDate>Wed, 24 Feb 2010 16:24:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stimulus spending saved 250,000 jobs in education</title>
		<link>http://schoolingtoday.com/wordpress/stimulus-spending-saved-250000-jobs-in-education/</link>
		<comments>http://schoolingtoday.com/wordpress/stimulus-spending-saved-250000-jobs-in-education/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:16:08 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[School budgets]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=186</guid>
		<description><![CDATA[250,000 educators would be out of work today, if it were not for the federal stimulus bill. At least, that is the conclusion of the White House and the Department of Education. In a report designed to update taxpayers on where the stimulus is going, one of the claims is that more than $100 billion [...]]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/stimulus-spending-saved-250000-jobs-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private University Raises $78 Million from the Stock Market</title>
		<link>http://schoolingtoday.com/wordpress/private-university-raises-78-million-from-the-stock-market/</link>
		<comments>http://schoolingtoday.com/wordpress/private-university-raises-78-million-from-the-stock-market/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:26:11 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>
		<category><![CDATA[School budgets]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=154</guid>
		<description><![CDATA[Most schools are finding it difficult to raise money. Not Grand Canyon University.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/private-university-raises-78-million-from-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class for Sale: College Offers Sponsorships to Avoid More Cuts</title>
		<link>http://schoolingtoday.com/wordpress/class-for-sale-college-offers-sponsorships-to-avoid-more-cuts/</link>
		<comments>http://schoolingtoday.com/wordpress/class-for-sale-college-offers-sponsorships-to-avoid-more-cuts/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:35:23 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[College Prep]]></category>
		<category><![CDATA[School budgets]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=142</guid>
		<description><![CDATA[It's hard to read this as anything other than a sad state of affairs for education in America. The City College of San Francisco is offering to sell sponsorships of cancelled classes for $6,000.]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/class-for-sale-college-offers-sponsorships-to-avoid-more-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending on Smart Boards: A Dumb Choice?</title>
		<link>http://schoolingtoday.com/wordpress/spending-on-smart-boards-a-dumb-choice/</link>
		<comments>http://schoolingtoday.com/wordpress/spending-on-smart-boards-a-dumb-choice/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:52:20 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[School budgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=110</guid>
		<description><![CDATA[If your child&#8217;s school is at the forefront of new technology, you have &#8212; or soon will &#8212; see a smart board in the classroom. These large screens can replace the traditional chalk board with a computer controlled display that is interactive. Teachers can display lessons they created on a PC. And students can touch [...]]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/spending-on-smart-boards-a-dumb-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California University System Shows Strain of Budget Cuts</title>
		<link>http://schoolingtoday.com/wordpress/california-university-system-shows-strain-of-budget-cuts/</link>
		<comments>http://schoolingtoday.com/wordpress/california-university-system-shows-strain-of-budget-cuts/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:55:09 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[School budgets]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=66</guid>
		<description><![CDATA[For many years, the California public university system has been at the top-tier of public universities. With first-rate programs and tuitions that were lower than public colleges, even for out-of-state residents, the system has attracted the best and the brightest from around the world. That may be changing. Budget cuts are forcing reductions in class [...]]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/california-university-system-shows-strain-of-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delivery of Federal Stimulus Money for Schools Moving Faster</title>
		<link>http://schoolingtoday.com/wordpress/federal-stimulus-money-for-schools-sped-up/</link>
		<comments>http://schoolingtoday.com/wordpress/federal-stimulus-money-for-schools-sped-up/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:28:46 +0000</pubDate>
		<dc:creator>schoolingtod</dc:creator>
				<category><![CDATA[School budgets]]></category>

		<guid isPermaLink="false">http://schoolingtoday.com/wordpress/?p=54</guid>
		<description><![CDATA[U.S. Education Secretary Arne Duncan announced that the second round of stimulus funding for Title I, the Individuals with Disabilities Education Act (IDEA), and the Vocational Rehabilitation (VR) program, totaling $11.37 billion, will be on its way to schools by Sept. 1. This schedule is about a month earlier than expected. The first half was [...]]]></description>
		<wfw:commentRss>http://schoolingtoday.com/wordpress/federal-stimulus-money-for-schools-sped-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
